Auto Edger Wheels |
|
| ITEM | AIT |
| 1110915LG | AIT GRAND MARK ROUGHER GLASS |
| 11123POL | AIT GRAND MARK ROUGHER POLYMATE |
| 11319A36AMER | AIT GRAND MARK ROUGHER AME |
| 11319A36AME | AIT GRAND MARK FINSH HAB GLASS |
| 11319A30 | AIT GRAND MARK FINSH HAB AME |
| 11103A5 | AIT MARK V ROUGHER GLASS |
| 11105POLYM | AIT MARK V ROUGHER POLYMATE |
| 11205MVR | AIT MARK V ROUGHER AME |
| 11302A30 | AIT MARK V FINSH HAB GLASS |
| 11205MVH | AIT MARK V FINSH HAB AME |
| 11103A5W | AIT MARK V DELUXE ROUGHER GLASS |
| 11105 | AIT MARK V DELUXE ROUGHER POLYMATE |
| 11103A5WAME | AIT MARK V DELUXE ROUGHER AME |
| 11302A30X | AIT MARK V DELUXE FINSH HAB GLASS |
| 11300A30AME | AIT MARK V DELUXE FINSH HAB AME |
| 11304A30POL | AIT MARK V DELUXE POLISH |
| 111615LG | AIT MARK VI ROUGHER GLASS |
| 11312POLYMR | AIT MARK VI ROUGHER POLYMATE |
| 11312AMER | AIT MARK VI ROUGHER AME |
| 11311A30 | AIT MARK VI FINSH HAB GLASS |
| 11312AMEH | AIT MARK VI FINSH HAB AME |
| 11312POLHAB | AIT MARK VI POLISH |
| ITEM | AIT INDO MAXIMA EDGER WHEELS |
| A00150MAX | INDO MAXIMA 16MM GLASS ROUGHER |
| A00151GLS |
INDO MAXIMA 18.6MM GLASS ROUGHER - LEFT POS. |
| A00151MAX | INDO MAXIMA 18.6MM POLYMATE |
| A00151MAXE | INDO MAXIMA 18.6MM POLYMATE ELIMINATOR™ |
| A00151MAXAX | INDO MAXIMA 18.6MM POLYMATE AXIOM™ |
| A00151MAXGS | INDO MAXIMA 18.6MM POLYMATE GSD |
| A00151MAXGSAX | INDO MAXIMA 18.6MM POLYMATE GSD AXIOM™ |
| A00152MAX | INDO MAXIMA 16MM FINISH AME HAB |
| A00152MAXE | INDO MAXIMA 16MM FINISH AME HAB ELIMINATOR™ |
| A00152MAXAX | INDO MAXIMA 16MM FINISH AME HAB AXIOM™ |
| A00153MAX | INDO MAXIMA 16MM POLISH HAB |
| A00150POL | INDO MAXIMA 16MM POLISH FLAT RIMLESS |
| A001525SA | INDO MAXIMA 16MM FINSH AME SAFETY ANGLE |
| A001535SA | INDO MAXIMA 16MM POLISH SAFETY ANGLE |
| A00152MAXWP | INDO MAXIMA 16MM FINISH AME WECO PROFILE |
| A00152MAXWP20 | INDO MAXIMA 20MM FINISH AME WECO PROFILE |
| A00152MAXDP | INDO MAXIMA 16MM FINISH AME DEEP BEVEL |
| A00152MAXEDP | INDO MAXIMA 16MM FINISH DEEP BEVEL ELIMINATOR™ |
| A001525SAAX | INDO MAXIMA 16MM FINISH AME 110 DEGREE HAB AXIOM™ |
| A00152MAX115 | INDO MAXIMA 16MM FINISH AME 115 DEGREE HAB |
| ITEM | BRIOT 4000 / 5000 SERIES EDGER WHEELS |
| IMB8861AME | BRIOT 142MM X 18MM ALL MATERIAL (AME) ROUGHER |
| IMB8851 | BRIOT 142MM X 15MM GLASS ROUGHER |
| IMB8851-16 |
BRIOT 142MM X 16MM GLASS ROUGHER |
| IMB8853 | BRIOT 142MM X 22MM GLASS ROUGHER |
| IMB8861 |
BRIOT 142MM X 15MM POLYMATE |
| 1550309 |
BRIOT 142MM X 16MM POLYMATE |
| IMB8855 |
BRIOT 142MM X 18MM POLYMATE |
| IMB8855AX |
BRIOT 142MM X 18MM POLYMATE AXIOM™ |
| 1550312AX |
BRIOT 142MM X 21MM POLYMATE AXIOM™ |
| IMB8860 |
BRIOT 142MM X 22MM POLYMATE |
| 1524912 | BRIOT 145MM X 12MM FINISH HAB |
| IMB8856 |
BRIOT 145MM X 12.4MM FINISH MODIFIED H.A.B. |
| 1560704 | BRIOT 145MM X 19MM FINISH HAB |
| IMB8837 | BRIOT 145MM X 20MM FINISH HAB |
| IMB8837-21 |
BRIOT 145MM X 21MM FINISH HAB |
| IMB8858 |
BRIOT 145MM X 22MM FINISH HAB |
| IMB8858EL |
BRIOT 145MM X 22MM FINISH HAB ELIMINATOR™ |
| IMB8858AX |
BRIOT 145MM X 22MM FINISH HAB AXIOM™ |
| IMB8858P |
BRIOT 145MM X 22MM POLISH HAB |
| ITEM | BRIOT ACCURA EDGER WHEELS |
| 1547100 |
BRIOT ACCURA 16MM GLASS ROUGHER |
| 1547109 | BRIOT ACCURA 16MM GLASS ROUGHER |
| 1547104 | BRIOT ACCURA 17MM GLASS ROUGHER SX |
| 1547106 | BRIOT ACCURA 16MM POLYMATE |
| 1547103 | BRIOT ACCURA 18MM POLYMATE |
| 1547103AX | BRIOT ACCURA 18MM POLYMATE AXIOM™ |
| 1547110 | BRIOT ACCURA 20MM POLYMATE |
| 1547110EL | BRIOT ACCURA 20MM POLYMATE ELIMINATOR™ |
| 1547110AX |
BRIOT ACCURA 20MM POLYMATE |
| 1547105 | BRIOT ACCURA 20.9MM POLYMATE |
| 1577400 | BRIOT ACCURA 18MM FINISH |
| 1577400AX | BRIOT ACCURA 18MM FINISH AXIOM™ |
| 1577401 | BRIOT ACCURA 18MM POLISH |
| 1577416 | BRIOT ACCURA 18MM POLISH ULTRA |
| ITEM | ESSILOR EDGER WHEELS |
| CX3024 | ESSILOR 15MM GLASS ROUGHER |
| CX3015 | ESSILOR 22MM GLASS ROUGHER |
| CX3007 | ESSILOR 15MM POLYMATE NON-RADIUS |
| CX3026 | ESSILOR 15MM POLYMATE RADIUS CORNERS |
| CX3026EL | ESSILOR 15MM POLYMATE RADIUS CORNERS ELIMINATOR™ |
| CX3026AX | ESSILOR 15MM POLYMATE RADIUS CORNERS AXIOM™ |
| CX3013 | ESSILOR 22MM POLYMATE |
| CX3013EL | ESSILOR 22MM POLYMATE ELIMINATOR™ |
| CX3013AX | ESSILOR 22MM POLYMATE AXIOM™ |
| CX3020 | ESSILOR 22MM FINISH |
| CX3020EL | ESSILOR 22MM FINISH ELIMINATOR™ |
| CX3020AX | ESSILOR 22MM FINISH AXIOM™ |
| CX3028 | ESSILOR 15MM POLISH |
| CX3029 | ESSILOR 22MM POLISH |
| CX3020HC | ESSILOR 22MM FINSH FOR HILCO A2 FRAME |
| CX3029HC | ESSILOR 22MM POLISH FOR HILCO A2 FRAME |
| CX3020/115 | ESSILOR 22MM FINISH 115 DEGREE |
| CX3029/115 | ESSILOR 22MM POLISH 115 DEGREE |
| CX3020LL | ESSILOR 22MM FINISH 4 ANGLE LENS LOC |
| CX3029LL | ESSILOR 22MM POLISH 4 ANGLE LENS LOC |
| CX3020LLV | ESSILOR 22MM FINISH LENSLOC VEE ONLY |
| CX3029LLV | ESSILOR 22MM POLISH LENSLOC VEE ONLY |
| ITEM | GERBER PRO / ELITE EDGER WHEELS |
| 14503G5G | GERBER 17MM ALL MATERIAL (AME) ROUGHER
|
| 14505G5W | GERBER 21MM ALL MATERIAL (AME) ROUGHER |
| 14505G5G |
GERBER 21MM GLASS ROUGHER |
| 14504G17 | GERBER 17MM POLYMATE |
| 14504G17EL | GERBER 17MM POLYMATE ELIMINATOR™ |
| 14504G17AX |
GERBER 17MM POLYMATE AXIOM™ |
| 14504G19 |
GERBER 19MM POLYMATE |
| 14504G19EL |
GERBER 19MM POLYMATE ELIMINATOR™ |
| 14504G19AX |
GERBER 19MM POLYMATE AXIOM™ |
| 14504G21 |
GERBER 21MM POLYMATE |
| 14504G21EL |
GERBER 21MM POLYMATE ELIMINATOR™ |
| 14504G21AX |
GERBER 21MM POLYMATE AXIOM™ |
| 14504G21GSAX | GERBER 21MM POLYMATE GSD AXIOM™ |
| 14509GH19 | GERBER 19MM FINISH GLASS HAB ONE HUB |
| 14509GH21 | GERBER 21MM FINISH GLASS HAB ONE HUB |
| 14502G17 | GERBER 17MM FINISH AME HAB ONE HUB |
| 14502G17EL | GERBER 17MM FINISH AME HAB ONE HUB ELIMINATOR™ |
| 14502G17AX | GERBER 17MM FINISH AME HAB ONE HUB AXIOM™ |
| 14502G19 | GERBER 19MM FINISH AME HAB ONE HUB |
| 14502G19EL | GERBER 19MM FINISH AME HAB ONE HUB ELIMINATOR™ |
| 14502G19AX | GERBER 19MM FINISH AME HAB ONE HUB AXIOM™ |
| 14502G21 |
GERBER 21MM FINISH AME HAB ONE HUB |
| 14502G21EL | GERBER 21MM FINISH AME HAB ONE HUB ELIMINATOR™ |
| 14502G21AX | GERBER 21MM FINISH AME HAB ONE HUB AXIOM™ |
| 14508G17 | GERBER 17MM POLISH ONE HUB |
| 14508G19 | GERBER 19MM POLISH ONE HUB |
| 14502G172S | GERBER 21MM FINISH HAB,17MM POLISH HAB 2 HUB CONVERSION KIT |
| ITEM | NIDEK 100MM EDGER WHEELS |
| 18412N70R | NIDEK 100MM X 17MM GLASS ROUGHER |
| 18412N7022GR | NIDEK 100MM X 22MM GLASS ROUGHER |
| 18412PM17 | NIDEK 100MM X 17MM POLYMATE |
| 18412PM17EL | NIDEK 100MM X 17MM POLYMATE ELIMINATOR™ |
| 18412PM17AX | NIDEK 100MM X 17MM POLYMATE AXIOM™ |
| 18412PM17GS | NIDEK 100MM X 17MM POLYMATE GSD |
| 18412PM22 |
NIDEK 100MM X 22MM POLYMATE |
| 18412PM22EL | NIDEK 100MM X 22MM POLYMATE ELIMINATOR™ |
| 18412PM22AX | NIDEK 100MM X 22MM POLYMATE AXIOM™ |
| 18412PM22GS | NIDEK 100MM X 22MM POLYMATE GSD |
| 18412PM22GSAX | NIDEK 100MM X 22MM POLYMATE GSD AXIOM™ |
| 18412PM17GSG |
NIDEK 100MM X 17MM POLYMATE GSD GOLD STANDARD |
| 18412PM22GSG | NIDEK 100MM X 22MM POLYMATE GSD GOLD STANDARD |
| 18412PM22GSAXG | NIDEK 100MM X 22MM POLYMATE GSD GOLD STANDARD AXIOM™ |
| 18412NA17.5 | NIDEK 100MM X 17.5MM FINISH AME HAB |
| 18412NA17.5AX |
NIDEK 100MM X 17.5MM FINISH AME HAB AXIOM™ |
| 18412NA22 |
NIDEK 100MM X 22MM FINISH AME HAB |
| 18412L88HAMEL |
NIDEK 100MM X 22MM FINISH AME HAB ELIMINATOR™ |
| 18412L88AX | NIDEK 100MM X 22MM FINISH AME HAB AXIOM™ |
| 18412L88H23 |
NIDEK 100MM X 23.2MM FINISH AME HAB |
| 18412L88H23AX |
NIDEK 100MM X 23.2MM FINISH AME HAB AXIOM™ |
| 18412R12POL |
NIDEK 100MM X 12MM POLISH FLAT |
| 18412L88POL12.5 |
NIDEK 100MM X 12.5MM POLISH HAB |
| 18412NP17.5 | NIDEK 100MM X 17.5MM POLISH HAB |
| 18412POL24 | NIDEK 100MM X 24MM POLISH HAB |
| ITEM | NIDEK 60.5MM EDGER WHEELS |
| 18412N90POLYM |
NIDEK 90/90 60.5MM X 22MM POLYMATE |
| 18412N90PMAX | NIDEK 90/90 60.5MM X 22MM POLYMATE AXIOM™ |
| 18412N90PMGS | NIDEK 90/90 60.5MM X 22MM POLYMATE GSD |
| 18412N90PMGSAX |
NIDEK 90/90 60.5MM X 22MM POLYMATE GSD AXIOM™ |
| 18412N90HAB |
NIDEK 90/90 60.5MM X 18MM FINISH HAB |
| 18412N90HAX | NIDEK 90/90 60.5MM X 18MM FINISH HAB AXIOM™ |
| 18412N90H35 | NIDEK 90/90 60.5MM X 5MM FINISH 35 DEGREE SAFETY BEVEL |
| 18412N90H45 | NIDEK 90/90 60.5MM X 5MM FINISH 45 DEGREE SAFETY BEVEL |
| 18412N90POL | NIDEK 90/90 60.5MM X 18MM POLISH HAB |
| 18412N90P35 | NIDEK 90/90 60.5MM X 5MM POLISH 35 DEGREE SAFETY BEVEL |
| 18412N90P45 | NIDEK 90/90 60.5MM X 5MM POLISH 45 DEGREE SAFETY BEVEL |
| ITEM | WECO ROUGHERS |
| 12102W10 | WECO 110MM X 16MM GLASS ROUGHER |
| 12102W1018 | WECO 110MM X 18MM GLASS ROUGHER |
| 12105W1020 | WECO 110MM X 20MM GLASS ROUGHER |
| 12105W1022 | WECO 110MM X 22MM GLASS ROUGHER |
| 12105W1030 | WECO 110MM X 30MM GLASS ROUGHER |
| 15230W18AME | WECO 110MM X 18MM AME ROUGHER |
| 15230W10 | WECO 110MM X 20MM AME ROUGHER |
| 15230W1022 | WECO 110MM X 22MM AME ROUGHER |
| 15325PL15 | WECO 110MM X 15MM POLYMATE |
| 15325PL15EL | WECO 110MM X 15MM POLYMATE ELIMINATOR™ |
| 15325PL15AX | WECO 110MM X 15MM POLYMATE AXIOM™ FOR TRIVEX™ |
| 15325PL18 | WECO 110MM X 18MM POLYMATE |
| 15325PL18GS | WECO 110MM X 18MM POLYMATE GSD |
| 15325PL18EL | WECO 110MM X 18MM POLYMATE ELIMINATOR™ |
| 15325PL18AX | WECO 110MM X 18MM POLYMATE AXIOM FOR TRIVEX™ |
| 15325PL20 | WECO 110MM X 20MM POLYMATE |
| 15325PL20EL | WECO 110MM X 20MM POLYMATE ELIMINATOR™ |
| 15325PL20AX | WECO 110MM X 20MM POLYMATE AXIOM™ FOR TRIVEX™ |
| 15325PL22 | WECO 110MM X 22MM POLYMATE |
| 15325PL25 | WECO 110MM X 25MM POLYMATE |
| 15325PL25AX | WECO 110MM X 25MM POLYMATE AXIOM™ FOR TRIVEX™ |
| ITEM | WECO HIDE-A-BEVEL |
| 12316W10 | WECO 110MM X 16MM FINISH GLASS HAB |
| 12316W1018 |
WECO 110MM X 18MM FINISH GLASS HAB |
| 12316W1020 |
WECO 110MM X 20MM FINISH GLASS HAB |
| 12316W10W |
WECO 110MM X 22MM FINISH GLASS HAB |
| 15230W39TW |
WECO 110MM X 15MM FINSH “THE WHEEL” HAB |
| 15230W3918TW | WECO 110MM X 18MM FINSH “THE WHEEL” HAB |
| 15230W3920TW | WECO 110MM X 20MM FINSH “THE WHEEL” HAB |
| 15230W39 | WECO 110MM X 15MM FINISH AME HAB |
| 15230W39EL | WECO 110MM X 16MM FINISH AME HAB ELIMINATOR™ |
| 15230W39AX |
WECO 110MM X 16MM FINISH AME HAB AXIOM™ |
| 15230W3918 | WECO 110MM X 18MM FINISH AME HAB |
| 15230W3918EL |
WECO 110MM X 18MM FINISH AME HAB ELIMINATOR™ |
| 15230W3918AX |
WECO 110MM X 18MM FINISH AME HAB AXIOM™ |
| 15230W3920 |
WECO 110MM X 20MM FINISH AME HAB |
| 15230W3920EL | WECO 110MM X 20MM FINISH AME HAB ELIMINATOR™ |
| 15230W3920AX |
WECO 110MM X 20MM FINISH AME HAB AXIOM™ |
| 15230W3922 | WECO 110MM X 22MM FINISH AME HAB |
| 12313W39POL | WECO 110MM X 15MM POLISH HAB |
| 12313W39POL18 |
WECO 110MM X 18MM POLISH HAB |
| 12313W39POL20 | WECO 110MM X 20MM POLISH HAB |
| ITEM | WECO SPECIAL PROFILES |
| 12316W10WLL |
WECO 110MM X 20MM FINISH GLASS LENS LOC PROFILE |
| 15230W39LL | WECO 110MM X 18MM FINISH AME LENS LOC PROFILE |
| 15230W3920LL | WECO 110MM X 20MM FINISH AME LENS LOC PROFILE |
| 15230W3920LLAX | WECO 110MM X 20MM FINISH AME LENS LOC AXIOM |
| 12316W1025 | WECO 110MM X 25MM FINISH AME 5 ANGLE HAB |
| 12302WRV15 | WECO 110MM X 15MM FINISH AME FLAT WITH VEE |
| 12302W10RV18 | WECO 110MM X 18MM FINISH AME FLAT WITH VEE |
| 15230W39RVFO |
WECO 110MM X 20MM FINISH AME FLAT WITH VEE |
| 12601W10WPOL | WECO 110MM X 10MM POLISH FLAT RIMLESS |
| 12302WRVP15 | WECO 110MM X 15MM POLISH FLAT RIMLESS WITH VEE |
| 12601W10RV18 | WECO 110MM X 18MM POLISH FLAT RIMLESS WITH VEE |
Optical Categories :
- Lens Tinting Dyes
- Chemical Solutions
- Lab Supplies
- Blocking Pads
- Tint Units
- Finish Equipment
- Optical Bench Tools
- Inspection Equipment
- Edger Wheels
- Generator Wheels
- Edger Blades
- Generator Blades
- Solar Flairs
Product Information
Material Safety Data
We ship by
